NCPD Officer
Attribute | Value |
---|---|
Race | Human |
Class | Fighter (Battle Master) |
Level | 6 |
HP | 55 |
AC | 16 (Kevlar vest) |
Speed | 30 ft. |
Skills | Investigation +5, Athletics +4, Insight +3 |
Abilities | Maneuvers (Disarm, Trip), Second Wind, Tactical Command |
Cyberware | Kiroshi Optics, Smart Link, Subdermal Armor |
Gear | Unity Pistol (1d8 piercing), Flashbang (DC 13 Con save or blinded) |
MaxTac Officer (Elite Cyberpsycho Response)
Attribute | Value |
---|---|
Race | Human |
Class | Paladin (Oath of Vengeance) / Fighter (Champion) |
Level | 10 |
HP | 95 |
AC | 18 (Full tactical armor) |
Speed | 30 ft. |
Skills | Intimidation +6, Perception +5, Athletics +6 |
Abilities | Divine Smite, Action Surge, Relentless Pursuit |
Cyberware | Sandevistan (Time Slow), Gorilla Arms, Pain Editor |
Gear | Overture Revolver (2d8 piercing), Thermal Katana (2d8 fire) |
Trauma Team Officer
Attribute | Value |
---|---|
Race | Human |
Class | Cleric (Life Domain) / Fighter (Gunslinger) |
Level | 8 |
HP | 70 |
AC | 17 (Combat medic armor) |
Speed | 30 ft. |
Skills | Medicine +7, Insight +5, Perception +4 |
Abilities | Channel Divinity (Preserve Life), Emergency Extraction (custom teleport), Rapid Stabilization |
Cyberware | BioMonitor, Blood Pump, Visual Cortex Support |
Gear | Liberty Pistol (1d10 piercing), Med Drone (heals 2d6 per round) |
Corpo Soldier (Arasaka or Militech)
Attribute | Value |
---|---|
Race | Human |
Class | Fighter (Arcane Archer) / Rogue (Assassin) |
Level | 9 |
HP | 80 |
AC | 17 |
Speed | 30 ft. |
Skills | Stealth +6, Deception +5, Investigation +5 |
Abilities | Arcane Shot (Grasping Arrow), Sneak Attack (4d6), Ambush Protocol |
Cyberware | Smart Link, Mechatronic Core, Optical Camo |
Gear | Ashura Sniper Rifle (2d8 force, Smart), EMP Grenade (DC 14 Dex save or stunned) |
Nomad (Aldecaldos or Wraith)
Attribute | Value |
---|---|
Race | Human |
Class | Ranger (Beast Master) / Barbarian (Totem Warrior – Wolf) |
Level | 8 |
HP | 85 |
AC | 15 |
Speed | 40 ft. |
Skills | Survival +6, Animal Handling +5, Perception +4 |
Abilities | Rage, Pack Tactics, Vehicle Mastery |
Cyberware | Titanium Bones, Synaptic Signal Optimizer, Reinforced Tendons |
Gear | Carnage Shotgun (2d8 piercing), Off-road Bike (custom mount) |
Mercenary
Attribute | Value |
---|---|
Race | Human (Variant) |
Class | Rogue (Mastermind) / Fighter (Champion) |
Level | 10 |
HP | 85 |
AC | 17 (Light armor + Reflexes) |
Speed | 30 ft. |
Skills | Stealth +8, Investigation +6, Persuasion +5 |
Abilities | Sneak Attack (5d6), Action Surge, Cyberware Interface (Smart Link) |
Cyberware | Sandevistan (Time Slow), Kiroshi Optics, Mantis Blades |
Cyberpunk
Attribute | Value |
---|---|
Race | Revenant (Homebrew Undead) |
Class | Bard (College of Valor) / Warlock (Fiend Patron) |
Level | 12 |
HP | 70 |
AC | 16 |
Speed | 30 ft. |
Skills | Performance +9, Intimidation +6, History +5 |
Abilities | Inspiring Presence, Eldritch Blast, Power Chord (Thunderwave variant) |
Cyberware | Cyberarm (counts as magic weapon), Ghostform (can possess V temporarily) |
Corpo Assassin
Attribute | Value |
---|---|
Race | Human |
Class | Paladin (Oath of Vengeance) |
Level | 11 |
HP | 95 |
AC | 18 (Heavy armor) |
Speed | 30 ft. |
Skills | Insight +6, Athletics +5, Perception +4 |
Abilities | Divine Smite, Relentless Pursuit, Lay on Hands |
Cyberware | Subdermal Armor, Reflex Tuner (reaction-based time slow) |
Corpo Ripper
Attribute | Value |
---|---|
Race | Human |
Class | Artificer (Battle Smith) |
Level | 9 |
HP | 65 |
AC | 15 |
Speed | 30 ft. |
Skills | Arcana +7, Medicine +6, Sleight of Hand +5 |
Abilities | Tech Infusion, Holographic Scan (Detect Thoughts), Drone Companion |
Cyberware | Braindance Interface, Neural Link, Visual Cortex Support |
Corpo CEO
Attribute | Value |
---|---|
Race | Human |
Class | Rogue (Mastermind) |
Level | 8 |
HP | 50 |
AC | 14 |
Speed | 30 ft. |
Skills | Deception +8, Insight +6, Persuasion +7 |
Abilities | Master of Intrigue, Command Network (can call in mercs), Poisoned Words |
Cyberware | Memory Boost, Pain Editor, Smart Link |
Cyborg (Adam Smasher)
Attribute | Value |
---|---|
Race | Warforged (Custom Full-Borg) |
Class | Barbarian (Path of the Juggernaut) |
Level | 15 |
HP | 160 |
AC | 20 |
Speed | 30 ft. |
Skills | Intimidation +7, Athletics +8 |
Abilities | Rage, Unstoppable Charge, Cybernetic Overdrive |
Cyberware | Full-body conversion, Projectile Launcher, Gorilla Arms, Pain Editor |
Corpo Spy
Attribute | Value |
---|---|
Race | Human |
Class | Ranger (Gloom Stalker) / Rogue (Scout) |
Level | 12 |
HP | 90 |
AC | 17 |
Speed | 30 ft. |
Skills | Stealth +8, Survival +6, Insight +5 |
Abilities | Dread Ambusher, Sneak Attack (4d6), Tactical Retreat |
Cyberware | Optical Camo, Smart Link, Reflex Tuner |
Hacker
Attribute | Value |
---|---|
Race | Human |
Class | Sorcerer (Aberrant Mind) |
Level | 13 |
HP | 75 |
AC | 15 |
Speed | 30 ft. |
Skills | Arcana +7, Persuasion +6, Deception +5 |
Abilities | Psionic Spells, Telepathic Link, Mind Warp (custom AoE confusion) |
Cyberware | Neural Interface, Braindance Override, Memory Boost |
Gang Boss
Attribute | Value |
---|---|
Race | Half-Orc |
Class | Fighter (Battlemaster) / Barbarian (Zealot) |
Level | 14 |
HP | 130 |
AC | 19 |
Speed | 30 ft. |
Skills | Intimidation +7, Athletics +6 |
Abilities | Maneuvers (Trip, Disarm), Rage, Tactical Command |
Cyberware | Full-body armor, Pain Editor, Projectile Launcher |
NetWatch Agent
Attribute | Value |
---|---|
Race | Human |
Class | Wizard (War Magic) |
Level | 10 |
HP | 60 |
AC | 16 |
Speed | 30 ft. |
Skills | Investigation +7, Arcana +6 |
Abilities | Arcane Deflection, Counterspell, Firewall (custom spell) |
Cyberware | Cyberdeck, Mechatronic Core, Kiroshi Optics |
Rogue Amendiares
Attribute | Value |
---|---|
Race | Human |
Class | Rogue (Mastermind) |
Level | 11 |
HP | 65 |
AC | 16 |
Speed | 30 ft. |
Skills | Deception +9, Persuasion +8, Insight +6 |
Abilities | Master of Tactics, Command Network, Poisoned Words |
Cyberware | Pain Editor, Smart Link, BioMonitor |
Scav
Attribute | Value |
---|---|
Race | Human |
Class | Artificer (Alchemist) |
Level | 9 |
HP | 60 |
AC | 15 |
Speed | 30 ft. |
Skills | Medicine +7, Arcana +6, Insight +5 |
Abilities | Experimental Elixir, Restorative Reagent, Flashbang Brew |
Cyberware | Mechatronic Core, Bioconductor, Kiroshi Optics |
Fixer
Attribute | Value |
---|---|
Race | Human |
Class | Rogue (Mastermind) |
Level | 10 |
HP | 70 |
AC | 16 |
Speed | 30 ft. |
Skills | Persuasion +8, Deception +7, Insight +6 |
Abilities | Master of Intrigue, Command Network, Deal Broker |
Cyberware | Smart Link, Pain Editor, Memory Boost |
Cyberpsycho (Generic Encounter)
Attribute | Value |
---|---|
Race | Warforged (Homebrew Full-Borg) |
Class | Barbarian (Path of the Berserker) |
Level | 12 |
HP | 110 |
AC | 18 |
Speed | 30 ft. |
Skills | Athletics +6, Intimidation +5 |
Abilities | Frenzy, Reckless Attack, Cybernetic Rage |
Cyberware | Mantis Blades, Pain Editor, Subdermal Armor |
Thug
Attribute | Value |
---|---|
Race | Human |
Class | Fighter (Battle Master) |
Level | 9 |
HP | 85 |
AC | 17 |
Speed | 30 ft. |
Skills | Vehicle Handling +7, Persuasion +5, Athletics +6 |
Abilities | Maneuvers (Precision, Riposte), Pit Stop (custom heal ability) |
Cyberware | Gorilla Arms, Synaptic Signal Optimizer, Titanium Bones |